KlanCsu - El KlanCsu

Bienvenidos Klan-Csu

El server oficial : 186.125.154.2:27017

217.73.17.121:27001 WTF.sk | Aim 4vs4 aim_map 4/8 8
217.73.17.121:27002 WTF.sk | Awp awp_city 6/7 7
217.73.17.121:27017 WTF.sk | DeathMatch de_nuke 10/11 2
217.73.17.121:27015 WTF.sk | Dust2 only de_dust2 21/22 5
217.73.17.121:27016 WTF.sk | Lamas Pub fy_snow 12/13 10
217.119.123.100:27016 WTF.sk | R-Pub de_cbble 19/22 8
217.119.127.196:27015  ..: Fiber-NET.SK - UNLIMITED P cs_office_unlim 42/44 16
217.119.127.195:27015  ..: Fiber-NET.SK - UNLIMITED P cs_italy 16/16 29
217.11.249.92:27128 Prysk CS1.6 Classic de_cbble 12/18 8
217.73.17.121:27009 !!!Hawk*Forces!!! aim_map_usp 4/16 4
217.73.17.13:27015 # beep.sk # Classic^ de_dust2 13/20 1
217.73.17.13:27016 # beep.sk # Classic^ de_dust2 15/20 2
217.73.17.13:27017 # beep.sk # Only Snow fy_snow 6/10 1
217.11.249.84:27061 *DZ* [SARS] de_aztec 12/19 9
81.0.217.175:27273 *[K]iLLeRS*[T]eaM [47-48 protokol mini_dust2 6/18 6
158.197.240.241:27017 -> Playground of D3,Bruno,Roman,Da de_dust2 15/18 13
82.99.136.20:27015 ..::KENNY::.. gameserver.mx-net.cz de_train 12/18 27
217.11.249.84:27102 .:Trinity:.public_server SK/CZ #01 fy_iceworld 11/12 13
85.92.55.65:27015 /.:=LIVE or DEAD=:./ NS #1 de_cpl_fire 0/16 16
85.92.55.65:27017 /.:=LIVE or DEAD=:./ NS #2 cs_deagle5 0/16 1019
217.11.249.79:27094 4game.cz Massive public de_inferno 1/30 7
88.86.113.170:27041 7ToFu | Fun server. CZ !!!mini_dust2 11/16 14
62.197.212.212:27015 A-COMPuter's Pub #1 de_inferno 2/16 13
81.0.217.174:27158 Agressive ghost team Cz/Sk [agt.4 cs_office 16/16 11
89.190.64.34:27021 AIM | cs.hispa.sk aim_glock 6/12 10
213.151.215.3:27015 ALCONET CS 1.6 FunPUB [47-48] de_train 9/20 14
86.110.225.253:27021 anachronyx.sk | CS - AIM/FY fy_pool_day2 0/16 2
86.110.225.253:27017 anachronyx.sk | CS - D2 Only #1 de_dust2 19/21 3
86.110.225.253:27018 anachronyx.sk | CS - D2 Only #2 de_dust2 17/21 2
86.110.225.253:27019 anachronyx.sk | CS - Inferno Only de_inferno 7/20 3
86.110.225.253:27015 anachronyx.sk | CS - Pub de_rats_1337 6/16 2
81.31.46.142:27016 Asgard's server AWM public 1.6 #2 awp_india 0/13 7
81.31.46.142:27017 Asgard's server DM public 1.6 #3 de_nuke 0/17 13
81.31.46.142:27024 Asgard's server public 1.6 #1 de_train 16/18 6
81.31.46.142:27015 Asgard's server public 1.6 #1 de_train 15/17 7
81.31.46.142:27018 Asgard's server W3 public 1.6 #4 de_prodigy 0/16 8
80.250.250.253:27017 Bitcomp|Dust2 / Inferno only de_dust2 15/21 18
80.250.250.253:27015 Bitcomp|Public de_aztec 14/21 23
213.29.19.230:27016 Canada CZ Trinec 1.6 cs_office 0/20 42
85.248.247.249:27016 cnet.sk 1.6 NoSteam Server fy_snow 3/21 12
212.89.235.90:27015 Counter-Strike 1.6 Server as_oilrig 0/11 8
62.245.73.55:27016 CrooGames.no-ip.org fy_simpsons 5/16 16
83.240.1.153:27095 CS 1.6 awp_map_fair 0/20 14
89.187.144.131:27020 cs-live.cz#DeathRun deathrun_dust20 11/18 14
89.187.144.131:27021 cs-live.cz#JailBreak[1000FPS][FAST jail_samgh96 18/20 18
89.187.144.131:27015 cs-live.cz#Public [Classic] de_dust2 18/20 15
193.86.114.82:27015 CS.CZBF.NET#1PUB-SMS VIP ihned akt de_aztec 18/18 22
193.86.114.82:27017 CS.CZBF.NET#2PUB-SMS VIP ihned akt de_aztec 17/18 24
193.86.114.82:27016 CS.CZBF.NET#3GG-SMS VIP ihned akti de_dust2 19/20 21
193.86.114.82:27019 CS.CZBF.NET#4ZM-SMS VIP ihned akti zm_world_rmx_fi 15/20 29
193.86.114.82:27018 CS.CZBF.NET#5AA-SMS VIP ihned akti aim_b0n0 4/11 23
193.86.114.82:27020 CS.CZBF.NET#6_TEST_DEATHMATCH_Vsic de_dust 3/25 25
83.240.1.151:27018 Cs.Czechgamers.net Dust2 de_dust2 3/32 14
217.119.126.30:27015 cs.game.presnet.sk fy_buzzkill 2/18 12
193.87.75.244:27118 Cs.pc-gaming.cz | Public de_inferno 0/18 7
212.55.228.248:27015 cs.VEGET.eu|Lamers ONLY|no cheat fy_dustland 0/18 11
217.67.31.247:27042 CSNooBs.EU|AwP,AiM aim_map 12/15 8
217.67.31.247:27044 CSNooBs.EU|D2 Only de_dust2 21/21 8
217.67.31.247:27043 CSNooBs.EU|DeathRun deathrun_ice 16/17 10
217.67.31.247:27046 CSNooBs.EU|GuN GamE gg_bikini 14/15 6
217.67.31.247:27045 CSNooBs.EU|Paintball de_dust2 11/15 8
81.0.212.133:27015 CSportal.cz - nova IP: 83.136.200. de_dust 0/16 8
87.244.226.4:27015 CSPORTAL.SK #1 Classic 1000FPS de_inferno 15/18 6
87.244.226.4:27017 CSPORTAL.SK #1 TG/CW 1000FPS de_nuke 0/12 16
62.197.208.35:27017 CSPORTAL.SK #11 GunGame [Team DM] gg_skycompound 12/16 4
87.244.226.4:27016 CSPORTAL.SK #2 Fun fy_buzzkill 14/15 3
87.244.226.4:27018 CSPORTAL.SK #3 Awp aim_awp 8/13 7
87.244.226.4:27020 CSPORTAL.SK #4 Death Match 1000FPS de_dust 14/15 5
87.244.226.4:27021 CSPORTAL.SK #5 WarCraft fy_buzzkill 7/15 7
87.244.226.4:27022 CSPORTAL.SK #6 Zombie zm_assault_atta 18/21 5
87.244.226.4:27024 CSPORTAL.SK #7 AIM ak_47 3/9 5
62.197.208.35:27016 CSPORTAL.SK #8 Dust2 Only de_dust2 22/23 8
62.197.208.35:27015 CSPORTAL.SK #9 Classic II cs_militia 15/16 6
87.244.226.4:27025 CSPORTAL.SK TG/CW #2 aim_map_usp 0/12 12
86.110.225.70:27021 csworld.sk | AWP awp_dust 6/18 7
86.110.225.70:27035 csworld.sk | Diablo mod de_train 6/31 2
86.110.225.70:27020 csworld.sk | FUN scoutzknivez 14/18 5
86.110.225.70:27030 csworld.sk | GunGame new gg_bikini 8/18 7
86.110.225.70:27031 csworld.sk | Mega DM Only Dust2 de_dust2 24/31 3
86.110.225.70:27015 csworld.sk | mrte public de_inferno 9/18 2
86.110.225.70:27019 csworld.sk | Oldschool de_dust 3/18 6
86.110.225.70:27017 csworld.sk | Only Dust2 - Win or D de_dust2 21/30 4
86.110.225.70:27018 csworld.sk | Only Inferno de_inferno 2/18 4
86.110.225.70:27023 csworld.sk | Only Snow fy_snow 9/18 2
86.110.225.70:27016 csworld.sk | PRO Deathrun deathrun_imposs 12/18 5
86.110.225.70:27032 csworld.sk | Zombie Infection zm_ice_attack 8/18 6
88.212.11.167:27015 cucaj.sk public server de_dust2 13/18 10
88.86.113.170:27170 czechlegions.cz aim/awp awp_rats2001 8/12 12
88.86.113.170:27174 czechlegions.cz cw/tg de_cbble 0/12 9
88.86.113.174:27180 czechlegions.cz deathmatch cs_italy 0/17 15
88.86.113.170:27173 czechlegions.cz deathrun deathrun_hybrid 17/20 14
88.86.113.174:27175 czechlegions.cz JUMP server kz_m3_xmas_b00 0/19 12
88.86.113.174:27183 czechlegions.cz Only awp_india awp_india 0/16 12
88.86.113.170:27172 czechlegions.cz paintball-real cs_speedball 18/19 13
88.86.113.170:27031 czechlegions.cz public - dust2,tra de_nuke 20/21 10
83.240.1.153:27094 CZG | Aim aim_map2 0/12 15
83.240.1.153:27093 CZG | only Dust2 de_dust2 0/32 15
83.240.1.153:27092 CZG | Pub classic de_dust2 0/32 29
83.240.1.153:27091 CZG | Pub Old School de_cbble 0/20 11
88.86.113.170:27032 Daxikuv cooll server de_rats4_final 8/20 7
147.32.127.225:27016 Diesel SHLIGA Aim Server fy_pool_day 2/16 12
89.190.64.34:27023 Dust2 | cs.hispa.sk de_dust2 7/18 10
217.11.249.84:27041 Duty of Survive only HS cs_italy 14/16 9
88.83.173.133:21060 e-strix.eu | *Public* miniaztec 2/16 17
81.201.56.242:27015 FAiNT - The CS Server #1 cs_747 6/16 59
81.201.56.242:27015 FAiNT - The CS Server #1 cs_747 3/16 14
81.201.56.242:28016 FAiNT - The CS Server #2 - Dust2 O de_dust2 9/16 42
217.11.249.84:27015 FakaHeda.eu #01 Classic public [4g de_inferno 19/20 8
217.11.249.84:27099 FakaHeda.eu #01 Classic public [4g de_inferno 19/20 9
217.11.249.84:27010 FakaHeda.eu #01 Classic public [4g de_inferno 18/20 8
217.11.249.84:27001 FakaHeda.eu #01 Classic public [4g de_inferno 19/20 9
217.11.249.84:27015 FakaHeda.eu #01 Classic public [4g de_inferno 19/20 8
217.11.249.84:27099 FakaHeda.eu #01 Classic public [4g de_inferno 19/20 9
217.11.249.79:27011 FakaHeda.eu #02 CSDM +AR Dust2 Onl de_dust2 18/19 7
81.0.217.182:27018 FakaHeda.eu #03 ONLY DD2 16000$-[ de_dust2 10/18 16
217.11.249.92:27012 FakaHeda.eu #03 FUN [4game.cz] awp_l337sk337be 10/17 8
217.11.249.83:27143 FakaHeda.eu #04 Zombie [4game.cz] de_prodigy 10/32 7
217.11.249.84:27010 FakaHeda.eu #05 SuperHero NEW [4ga de_aztec 14/17 11
217.11.249.92:27137 FakaHeda.eu #07 DeathRun With Bhop deathrun_bkm 19/20 11
81.0.217.184:27007 FakaHeda.eu Only Pool_Day [4game.c fy_pool_day 11/15 9
158.193.83.63:27015 Fibkov server(R) [https://158.193.8 cs_mini_militia 4/21 6
193.87.75.244:27018 fofos.sk gaming | Awp awp_india 9/11 7
193.87.75.244:27015 fofos.sk gaming | PUB 1 de_westwood 20/21 8
217.67.31.247:27057 G-ZONE | PUBLIC fy_snow 3/16 8
81.25.16.253:27018 Game!ster CS 1.6 Public |CZ| awp_ruins 9/17 14
81.25.16.253:27019 Game!ster CS 1.6 War3FT |CZ| aim_dgl 0/17 17
88.86.113.170:27015 Game-Servery.cz | play 4fun fy_snow 15/16 6
195.80.178.71:27016 GameSide CS 1.6 fy_houses 5/22 11
217.11.249.92:27592 Gamesites.cz | Dust Maps de_dustybleek 32/32 12
217.11.249.92:27366 Gamesites.cz | Dust2 Only de_dust2 32/32 7
81.0.217.184:27020 Gamesites.cz | Public Server de_dust2 32/32 7
81.0.217.174:27117 Gamesites.cz | Soccer Jam soccerjam 12/18 8
81.0.217.178:27086 Gamesites.cz | War3 Ultimate fy_snow 8/20 8
217.11.249.92:27398 Gamesites.cz | War3FT+SaveXP de_inferno 24/32 8
81.0.217.183:27024 Gamesites.cz | Zombie Blood zm_cpl_mill_kam 31/32 25
81.0.217.183:27095 Gamesites.cz | Zombie Chronic zm_energy_neon 31/32 13
81.0.217.184:27608 Gamesites.cz | Zombie Mini zm_snowbase_bnz 23/24 8
81.0.217.184:27027 Gamesites.cz | Zombie Night zm_assault_atta 30/32 15
81.25.16.252:27018 GamesPlace.cz CSDM Free for all de_aztec 8/16 13
81.25.16.252:27015 GamesPlace.cz PUBLIC [Bf2 Rank] fy_buzzkill 5/16 25
81.25.16.252:27017 GamesPlace.cz War3FT MOD v2.3.2 Hi fy_pool_day 3/16 10
217.112.171.103:27016 Gamester.AVONET.cz | AIM/FY fy_poolparty 9/11 14
217.112.171.103:27017 Gamester.AVONET.cz | Deathmatch de_dust2 7/15 16
217.112.171.103:27021 Gamester.AVONET.cz | Dust2only de_dust2 0/16 16
217.112.171.103:27019 Gamester.AVONET.cz | GunGame gg_fy_deagle_du 14/17 12
217.112.171.103:27022 Gamester.AVONET.cz | Paintball de_paintball 16/17 13
217.112.171.103:27015 Gamester.AVONET.cz | PUBLIC de_nuke 17/17 15
217.112.171.103:27018 Gamester.AVONET.cz | W3Mod de_inferno 14/17 17
85.237.232.36:27015 GeCom::Lekos CS 1.6 Public fy_snow 8/12 31
85.237.232.36:27016 GeCom::Lekos D2 0nly de_dust2 8/20 27
85.237.232.36:27022 GeCom::Lekos DeathRun deathrun_ice 2/15 10
85.237.232.36:27020 GeCom::Lekos ZOmbIe zm_toxic_aztec 15/20 16
213.192.17.1:27017 Gho$t#te@m 2 || deathmatch de_inferno 12/12 12
213.192.17.1:27019 Gho$t#te@m 4 || oldschool cs_assault 10/12 10
213.192.17.1:27016 Gho$t#te@m || public fy_maps cs_assault 11/16 15
193.86.246.130:27052 GIGAPARBA.com pwrd by axinet.cz de_dust2 15/19 29
217.117.216.156:10002 God-Guys WAR | www.god-guys.cz de_airstrip 0/12 15
217.73.17.125:27027 GP | AWP awp_metro 2/12 8
83.240.1.153:27040 GP | CSSource de_nuke 0/12 18
217.73.17.125:27021 GP | DeathMatch cs_assault 10/18 9
217.73.17.125:27029 GP | FunServer awp_space 1/11 9
217.73.17.125:27028 GP | GunGame gg_33_mario 17/18 5
83.240.1.153:27023 GP | JUMP kz_man_dragon 2/12 13
217.73.17.125:27015 GP | LAMKY PRO REPORTER24.SK de_aztec 7/18 4
217.73.17.125:27018 GP | SCOUTserver scoutwnage 5/10 12
217.73.17.125:27030 GP | SuperHero cs_assault 12/21 14
83.240.1.153:27022 GP | Surf surf_simpsons_f 8/12 10
217.73.17.125:27017 GP | UnionSky Dust2 de_dust2 7/20 12
86.110.225.169:27016 HardWar.sk [AWP,FY,AIM] Startin` o fy_snow 6/23 13
86.110.225.169:27015 HardWar.sk [GunGame][TD] @ profiho gg_sys_mini_mar 10/23 4
87.244.235.6:27014 HGdata CS 1.6 Only Iceworld fy_iceworld16 12/14 21
87.244.235.6:27015 HGdata CS 1.6 Public fy_snow 8/16 21
87.244.235.6:27017 HGdata CS 1.6 WAR3FT aim_sk_usp_deag 2/16 41
88.86.113.170:27038 hNs^sTars||Deathrun_Bhop deathrun_dust20 3/16 6
86.110.225.249:27015 hojko.com de_dust2 13/18 3
217.66.166.66:27017 https://cs.gameserver.pacomputers.s aim_map 2/10 16
217.66.166.66:27016 https://cs.gameserver.pacomputers.s fy_pool_day 2/12 17
217.66.166.66:27018 https://cs.gameserver.pacomputers.s kz_cmp_collage_ 1/20 21
217.66.166.66:27015 https://cs.gameserver.pacomputers.s de_dust2 4/16 16
81.0.217.183:27534 INVADERS.|PubliC SERVER[SK|CZ] de_dust4ever 0/12 7
217.67.31.247:27038 KillAndSkill #1 fy_snow 11/20 11
81.0.217.183:27107 KINOTIPSERVERY.CZ AIM/AWP aim_arena 10/12 7
81.0.217.184:27090 KINOTIPSERVERY.CZ ALL TOGETHER de_westwood 29/32 7
81.0.217.184:27101 Konzument.sk~[FUN] aim_desertfort 9/12 7
147.32.127.244:27017 liberec-harcov # aim aAa_Area 0/12 13
147.32.127.244:27015 liberec-harcov # public de_dust2 2/20 11
88.86.123.50:27016 Luma Server Reincarnation AIM - ht fy_buzzkill 12/13 7
88.86.123.50:27019 Luma Server Reincarnation DM - htt cs_office 4/14 9
88.86.123.50:27015 Luma Server Reincarnation PUB - ht de_inferno 6/20 7
88.86.123.50:27017 Luma Server Reincarnation W3 - htt de_dust2002 17/18 8
81.201.56.247:27017 LvD* Lords von Dante ** fy_snow ** fy_snow3 10/12 25
88.83.173.133:27020 M3K@p.eu - FUN2 de_aztec 1/16 18
81.201.48.38:29002 MaXiForum.cz [PUB] de_dust 11/16 7
87.244.235.6:27016 Mouse-League.com - Only Dust2 de_piranesi 0/16 31
81.0.206.198:27026 mTs server CW (1on1 , 2on2) aim_map 0/5 12
86.110.226.44:27021 Naplno.sk | CS 1.6 - Deathrun deathrun_extrem 8/15 11
86.110.226.44:27016 Naplno.sk | CS 1.6 - FUN fy_iceworld16 11/14 8
86.110.226.44:27019 Naplno.sk | CS 1.6 - HNS hns_mie 3/16 13
86.110.226.44:27017 Naplno.sk | CS 1.6 - Public de_dust2 3/18 8
84.245.71.100:27015 oLD-FutUrE [Public] de_aztec 0/20 18
89.190.64.251:27016 ORELSOFT.cz | War3 de_dust 0/20 18
88.212.35.141:27015 paress.cissa.sk 47/48 cs_assault_mini 31/32 16
217.196.213.150:27015 Phoenix #1 CLASSIC Server de_dust2 15/18 18
217.196.213.150:27017 Phoenix #3 AIM Server fy_snow 8/12 22
217.196.213.150:27018 Phoenix #4 DEATHMATCH Server de_inferno 0/16 20
217.196.213.150:27019 Phoenix #5 PRIVATE Server de_dust2 0/20 19
217.196.213.150:27050 Phoenix Cafe server de_cbble 0/12 27
212.80.82.1:27016 PIGS Quatro Xeon | FY pwrd by PIGS awp_map 6/22 31
217.196.213.103:27015 PLAYzone.cz iii de_inferno 15/16 21
217.196.213.103:27016 PLAYzone.cz iii DM de_dust2 0/16 15
88.86.119.10:27019 Portal.eXtshop.eu PREDATOR de_dust2 11/12 7
88.86.119.68:27020 Portal.eXtshop.eu ZOMBIE zm_toxic_house 20/32 10
88.86.110.246:27015 Posterus.cz | Classic de_train 8/20 6
88.86.113.170:27020 Public cs.vokr.com by Game-Servery de_train 0/21 8
87.244.226.5:27024 publicjb.sk | AWP awp_india 0/11 6
87.244.226.5:27017 publicjb.sk | DeatHRuN deathrun_dust2 12/24 8
87.244.226.5:27016 publicjb.sk | FUN fy_pool_day 0/13 7
87.244.226.5:27023 publicjb.sk | Hide N Seek awp_rooftops 8/17 10
87.244.226.5:27021 publicjb.sk | HNS Training hns_smalltown 9/21 6
87.244.226.5:27015 publicjb.sk | Only D2 $/bet de_dust2 3/19 8
87.244.226.5:27020 publicjb.sk | satan! 1000FPS de_dust2 1/12 13
81.0.217.183:27392 RapidSharing.eu CS1.6 Public de_kost 15/18 8
89.185.227.227:27015 Rebel Warrior Counter-Strike 1.6 S de_dust2 6/18 23
89.185.227.227:27015 Rebel Warrior Counter-Strike 1.6 S de_dust2 6/18 20
88.86.113.170:27034 S-Team (Sonic team) TG/CW de_dust2 6/12 6
88.83.164.8:27015 SkillZone.cz PUBLIC - Stats ON ! de_nuke 0/17 11
213.195.220.233:27015 SkoB.cz #03 Classic de_dust2 0/18 10
217.67.31.247:27037 SKZ Server de_dust2 1/20 3
217.67.31.247:27030 Slavov SERVER de_train 0/16 2
88.86.107.57:27017 soe.cz | AIM public aim_map_usp 4/11 10
88.86.107.57:27018 soe.cz | AWP public awp_india 3/11 8
88.86.107.57:27026 soe.cz | BHOP public kzm_bhopdown 13/17 7
88.86.107.57:27015 soe.cz | Classic public de_tuscan 15/17 11
88.86.107.57:27016 soe.cz | CSDM public de_nuke 2/19 7
88.86.107.57:27020 soe.cz | JUMP public kzm_bhopdown 9/17 9
88.86.107.57:27019 soe.cz | Knife/HE public knife_zone 14/17 7
88.86.107.57:27023 soe.cz | War3FT public de_dust2 1/17 7
81.0.217.176:27393 SofT and [R.D.P] |100tick|Fast DL de_inferno 15/16 13
89.185.240.196:27016 stepanka de_inferno 15/18 12
87.244.200.126:27015 SURANY.NET CS server #1 (Time left de_dust2 0/17 4
87.244.200.126:27017 SURANY.NET CS:S [SK/CZ filter] (Ti fy_buzzkill_css 3/16 10
217.67.31.193:27020 SurmiServer #CW de_dust2 0/13 2
217.67.31.193:27025 SurmiServer #DeathRun 3.0 deathrun_bytun2 7/25 2
217.67.31.193:27015 SurmiServer #Dust2/Inf/Vote de_dust2 14/21 3
217.67.31.193:27017 SurmiServer #FY / AIM aim_map 5/17 3
217.67.31.193:27018 SurmiServer #GunGame gg_mini_dust2_w 5/17 8
217.67.31.193:27023 SurmiServer #HnS awp_rooftops 3/17 3
217.67.31.193:27019 SurmiServer #Rats style de_amitys_room 13/21 3
217.67.31.193:27024 SurmiServer #Zombie MOD zm_ice_attack 9/21 8
81.0.217.183:27071 Tdrom.cz [ 1 ] CZ/SK PUBLIC fy_snow 14/17 7
217.11.249.84:27096 Tdrom.cz [ 2 ] Dust2,Snow,Nuk,Inf de_nuke 12/13 8
81.0.217.174:27215 Tdrom.cz [ 6 ] ..:Biohazard:.. |Zo zm_toxic_house_ 9/18 7
88.86.123.135:27018 The Galaxy CS 1.6 Server cs_assault 1/14 9
217.11.249.84:27097 TreZzoR CS Public Server de_centurion 0/14 7
195.3.171.71:27020 TvojaZona.net PAINTBALL XTR3ME | w de_paintball 0/13 11
217.11.249.78:27127 U MiSHAKa a VilĂka *NS*48-47* fy_snow 1/16 8
81.0.206.204:27118 UGW.cz | HideNSeek BM clasic map de_dust2002 1/16 17
86.110.226.44:27051 vaterQuick-CW|TG de_dust2 0/12 8
81.30.226.223:27018 VGOS.CZ CS:S #4 non-steam (TDM) pi de_dust2 0/16 17
88.86.113.170:27063 Virpool de_inferno 16/16 7
88.86.113.170:27062 Virpool only dust2 de_dust2 17/24 13
158.196.128.9:28015 VSB Academic 1.6 Classic de_dust2 8/16 8
158.196.128.9:28016 VSB Academic 1.6 D2ONLY de_dust2 15/16 7
217.12.49.50:27015 wan1.sk CounterStrike 1.6 de_inferno 11/20 4
195.3.171.71:27030 www.TvojaZona.net AWP | www.triger awp_sniperland 0/14 19
195.3.171.71:27025 www.TvojaZona.net DEATHMATCH | www de_knubbe_train 0/13 12
195.3.171.71:27015 www.TvojaZona.net PUBLIC | www.tri de_knubbe_train 0/21 17
85.248.229.115:27015 XatChat.sk ~ GUNGAME gg_fy_deagle_du 7/14 2
217.115.249.250:27018 zlinattack~ mix server #1 de_inferno 4/11 20
217.115.249.250:27015 zlinattack~ pub de_dust2 16/21 12
217.115.249.250:27019 zlinattack~ pub #2 cs_office 0/21 19
217.115.249.250:27021 zlinattack~ source pub cs_militia 8/21 18
81.0.206.204:27022 [1000FPS] iNSANE CW/TG/MIX de_dust2 0/11 6
217.11.249.92:27406 [CZ-SK]-|601.skss| #1 public serve de_nuke 10/16 8
217.11.249.78:27036 [CZ/EU]-www.maniacalGamers.borec.c de_nuke 10/13 9
81.0.217.175:27263 [CZ/EU]KopecNet Public#02 server cs_office 12/12 20
80.79.31.111:27190 [CZ/SK] BARHAMIN [ Vojko JAIL ] ba_jail_electri 17/20 10
81.0.206.204:27122 [CZ/SK]www.GAMERx.cz 1#[SURF + RPG surf_dust2_2008 14/14 13
81.0.217.176:27037 [CZ] .:acoRn:. NonSteam | D2 Serve de_dust2 4/14 9
217.11.249.89:27026 [CZ] ADRENAL!NE *NO-AWP* de_contra 13/16 14
89.187.135.151:27016 [CZ] Herniserver.cz |CS1.6 DM| cs_office 2/16 10
89.187.135.148:27016 [CZ] Herniserver.cz |CS1.6 Dust2 o de_dust2 2/16 14
89.187.135.151:27015 [CZ] Herniserver.cz |CS1.6 PUB1| de_inferno 16/17 10
89.187.135.148:27015 [CZ] Herniserver.cz |CS1.6 PUB2| de_dust2 0/16 18
80.79.31.111:27140 [CZ] wcsmod.hqhosting.cz NEWS TEST de_dust2 14/22 12
217.11.249.84:27123 [CZ] www.Zaparit.cz [ Public One ] de_port 15/15 10
88.86.113.170:27102 [EU] csgp.eu [ Classic server #1 ] de_chateau 0/18 7
88.86.113.173:27110 [EU] csgp.eu [ Classic server #2 ] cs_havana 1/14 7
88.86.113.170:27110 [EU] csgp.eu [ Classic server #2 ] cs_havana 2/14 8
88.86.113.170:27103 [EU] csgp.eu [ DE_DUST 2 only #1 ] de_nuke 15/20 6
88.86.113.173:27109 [EU] csgp.eu [ DE_DUST 2 only #1 ] de_nuke 15/20 6
88.86.113.173:27103 [EU] csgp.eu [ DE_DUST 2 only #1 ] de_nuke 15/20 8
88.86.113.173:27107 [EU] csgp.eu [ DE_DUST 2 only #1 ] de_dust 17/20 8
88.86.113.173:27105 [EU] csgp.eu [ DE_DUST 2 only #1 ] de_dust 19/20 12
88.86.113.173:27108 [EU] csgp.eu [ DE_DUST 2 only #1 ] de_nuke 18/20 9
88.86.113.173:27104 [EU] csgp.eu [ DE_DUST 2 only #2 ] de_dust2 5/20 6
88.86.113.170:27104 [EU] csgp.eu [ DE_DUST 2 only #2 ] de_dust2 0/20 7
88.86.113.173:27101 [EU] csgp.eu [ Massive public ] [ cs_assault 1/28 8
81.0.217.179:27319 [EU]cssTuRieC.sk #3 TRN PUB|FUN cs_italy 14/14 15
81.0.217.179:27204 [EU]CZ www.Xservers.cz #1 public b de_dust2 16/16 6
81.0.217.183:27332 [EU]CZ www.Xservers.cz #2 war by k de_inferno 2/12 8
88.212.10.137:27018 [k3s4] Awp By Antik.sk awp_map2 0/14 7
88.212.10.137:27016 [k3s4] Dust2 By Antik.sk de_dust2 22/24 8
88.212.10.137:27020 [k3s4] GunGame By Antik.sk gg_fy_ag_world_ 9/16 8
88.212.10.137:27015 [k3s4] Public By Antik.sk de_dust2 7/18 7
213.192.2.20:27015 [MystiQ.org] Pub1 Inf/Nuke/D2 de_nuke 9/21 13
213.192.2.20:27016 [MystiQ.org] Pub2 Only Dust2 de_dust2 20/21 16
213.192.2.20:27017 [MystiQ.org] Pub3 Fy / Aim aim_aztec 9/21 10
213.192.2.20:27018 [MystiQ.org] Pub4 Warcraft 3 FT cs_militia 12/21 16
213.192.2.20:27019 [MystiQ.org] Pub5 GunGame de_chateau 16/21 11
213.192.2.20:27022 [MystiQ.org] Pub6 Warcraft 3 FT cs_office 17/21 28
213.192.2.20:27023 [MystiQ.org] Pub7 Deathmatch aim_map 5/17 11
217.196.213.103:27018 [PLAYzone.cz] AIM ONLY HS aim_dgl 11/12 25
217.196.213.103:27017 [PLAYzone.cz] Hide N Seek hns_falldown 3/18 25
217.67.31.247:27033 [SK/CZ] www.cs-public.tym.sk de_cbble 8/14 4
81.25.16.252:27019 [Skill-Gaming.eu] Publik de_inferno 14/20 9
81.201.55.2:27016 [TG/CW] **Cyber** Clan aim_map 0/12 17
195.80.179.34:27015 |..::www.brixik.linuxroot.sk::..|G gg_33_mario 5/16 12
88.83.173.133:27015 |Gambrinus|_For-Eu-PUBLIC de_dust2 6/16 14
89.190.64.251:30000 |Madness-Team.cz| Awp_War awp_warzone 0/16 18
89.190.64.251:31000 |Madness-Team.cz| Fy_War de_rats 13/16 10
90.179.150.56:27015 |Mws-NET|Clan server[mws-net.clanw ka_knife_towers 0/14 23
217.119.127.196:27015  ..: Fiber-NET.SK - UNLIMITED P cs_office_unlim 42/44 16
217.119.127.195:27015  ..: Fiber-NET.SK - UNLIMITED P cs_italy 16/16 29
217.11.249.92:27128 Prysk CS1.6 Classic de_cbble 12/18 8
217.73.17.121:27009 !!!Hawk*Forces!!! aim_map_usp 4/16 4
217.73.17.13:27015 # beep.sk # Classic^ de_dust2 13/20 1
217.73.17.13:27016 # beep.sk # Classic^ de_dust2 15/20 2
217.73.17.13:27017 # beep.sk # Only Snow fy_snow 6/10 1
217.11.249.84:27061 *DZ* [SARS] de_aztec 12/19 9
81.0.217.175:27273 *[K]iLLeRS*[T]eaM [47-48 protokol mini_dust2 6/18 6
158.197.240.241:27017 -> Playground of D3,Bruno,Roman,Da de_dust2 15/18 13
82.99.136.20:27015 ..::KENNY::.. gameserver.mx-net.cz de_train 12/18 27
217.11.249.84:27102 .:Trinity:.public_server SK/CZ #01 fy_iceworld 11/12 13
85.92.55.65:27015 /.:=LIVE or DEAD=:./ NS #1 de_cpl_fire 0/16 16
85.92.55.65:27017 /.:=LIVE or DEAD=:./ NS #2 cs_deagle5 0/16 1019
